
How we collect, secure, and process your user data in full compliance with the Google Play Developer Policy.
This privacy policy applies to the To Do It application (hereby referred to as "Application") for mobile devices, developed and operated by Solvex Technology(hereby referred to as "Service Provider") as a Free service.
To Do It is a multi-feature productivity dashboard combining Task Management, Focus Timers (Pomodoro), Streak & Habit tracking, Personal Budgeting (income/expense tracker), Voice-Input task creation, and a points-based Loyalty/Referral rewards program. This policy is written transparently to explain exactly what data is collected to power these specific features and how we strictly protect it.
In accordance with Google Play Console regulations, the table below outlines exactly what information is collected, how it is used, and where it is stored.
| Data Component | Features Using This Data | Google Play Category & Storage |
|---|---|---|
| Account Details Name, Email, Google Profile Pic, User UID | Secure Authentication (Firebase Auth), syncing tasks and budgets across your multiple devices, and maintaining your personal profile, rewards, level progression, and streak history. | Personal Info Stored in Cloud Firestore (Encrypted) |
| Productivity & Tasks Task titles, descriptions, times, categories, completion state | Core Task Management dashboard. Supports task categories (Work, Study, Personal, Health, Shopping), priority mapping (Low, Medium, High), recurring events, and calculating points rewards upon completion (+5 pts, or +10 pts for high-priority). | App Activity Synced to Firebase Cloud database |
| Focus & Timer Data Pomodoro sessions, duration, task-linkage, timestamp | Focus module. Tracks completed Pomodoro study/work intervals, links them to active tasks, and issues +10 focus points per complete session to encourage long-term concentration. | App Activity Saved in cloud for user history and rewards verification |
| Budget Ledger Entries Incomes, expenses, amounts, notes, transaction dates | Personal Budget Planner. Processes your personal records to draw analytics charts, calculate balances, and format downloadable local PDF ledger files (e.g., Food, Travel, Salary, Freelance). | Financial Info Encrypted in Firestore. Generated PDFs are strictly local. |
| Rewards & Referrals Points ledger, referral codes, risk flags, pending/approved status | Rewards gamification. Powers point redemptions (1,000 pts minimum, via Render backend server), anti-abuse verification, referral tracking (+100 points for inviting others), and daily streak tallies (+20 pts daily goal, +50 pts 7-day bonus). | App Activity / Diagnostics Processed by secured Render API & Firestore |
| Device Ad ID & Diagnostics Google Advertising ID (AD_ID), Crash logs, install tokens | Delivering Google AdMob rewarded video ads (limited to 10 daily) to let you unlock additional daily task slots. Performance monitoring via Firebase Crashlytics. | Device or Other IDs / Performance Google AdMob / Crashlytics (Standard SDKs) |
To operate smoothly on Android, the Application explicitly requests access to the following OS features. We collect zero data through these permissions other than the offline actions described below:
| Android Permission | Why the App Requests It | Offline vs Online State |
|---|---|---|
| RECORD_AUDIO | Used exclusively for the Voice-Input Command System. The app uses the on-device Speech-to-Text engine to listen to your voice command (e.g., "Gym tomorrow at 9 AM urgent"), automatically extracting the task name, date, time, and priority. | Processed Locally Audio is never recorded, saved, or uploaded. |
| POST_NOTIFICATIONS | Enables the app to display scheduled task reminders, focus alerts, daily goal warnings, and streak preservation notifications. | Local Device |
| SCHEDULE_EXACT_ALARM / USE_EXACT_ALARM | Required to schedule highly critical notifications that must trigger at an exact minute specified by you, preventing the Android system from delaying your productivity alerts. | Local Device |
| USE_FULL_SCREEN_INTENT | Allows high-priority task alerts to bypass screen sleep states and overlay a full-screen alarm interface, ring the device loudly, and wake you up, similar to a physical alarm clock. | Local Device |
| WAKE_LOCK | Ensures your smartphone's CPU remains awake during active focus sessions so the Pomodoro countdown timer does not freeze or stop running if you set your phone down. | Local Device |
| RECEIVE_BOOT_COMPLETED | Tells the app to automatically restore and reschedule your task reminders, daily streaks, and alarm alerts when you restart your smartphone. | Local Device |
We do not sell, rent, or trade your data. To Do It utilizes trusted platform-as-a-service providers to secure databases and deliver features. Below are the third-party privacy frameworks we build upon:
Provides the safe Firebase Authentication system, Cloud Firestore databases, and live diagnostics via Crashlytics.
Google Privacy Policy →Delivers rewarded advertisements securely and handles personalized or contextual ad targeting per Google policies.
AdMob Privacy Policy →Hosted on Render servers to process in-app points, execute secure, anti-abuse referral campaigns, and queues redemptions.
Protected via SSL & JWT Bearer TokensLeverages the native Android OS Speech Recognizer, processing voice task input locally with absolute offline privacy.
Strictly Device Local ProcessingWe use secure Firebase Firestore server rules to guarantee that only the owner of a specific Google Sign-In or Password account has read and write permissions to their personal tasks, focus timers, profile settings, and budgeting books. Our backend integrations with the Render API are protected with industry-standard JWT Authentication Bearer tokens generated securely via Firebase.
We support data privacy and give you full control. Under Google Play's User Data deletion policy, we provide two quick ways to permanently wipe your digital footprint:
Go to your in-app Profile Settings Screen, tap the red Delete Account button, and confirm. This immediately:
Send an email to support@solvextechnology.in requesting deletion. We will verify and process the removal within 7 days.
We may modify this policy as app modules grow. If we launch any updates, the new policy will be posted live on this page, and the Last Updated date will be modified accordingly. Continued usage of the Application indicates your understanding and acceptance of these data policies.
If you have any questions or data requests, contact Solvex Technology at:
support@solvextechnology.in© 2026 To Do It. All rights reserved. | Powered by Solvex Technology